Sprinter Van Dimensions (2006 – Present)
Sprinter Length, Height, Width, Capacity
With there being so many Sprinter Van models, with different wheelbases (144″, 170″, 170″ Extended), different roof heights (Standard, High, Super High), different engines, and different drives (2WD and 4WD) it cane be difficult to keep track of the dimensions of the various Sprinter models. We make it easy with our easy Sprinter dimension chart showing:
- Exterior Length
- Exterior Height
- Exterior Width
- Interior Height
- Cargo Capacity
- Payload
- Towing Capacity
- GVWR (the max operating weight of a vehicle)
Sprinter Dimensions Chart
Wheel base | 2500/ 3500 | Drive | Roof | Ext. Length | Ext. Height | Ext. Width | Int. Height | Cargo Area | Pay load | Towing Cap. | GVWR |
---|---|---|---|---|---|---|---|---|---|---|---|
144” | 2500 | 2WD | Standard | 232” | 96” | 80” | 67” | 319 cu.ft. | 3,512 lbs | 5,000 lbs | 8,550 lbs |
144” | 2500 | 2WD | High | 232” | 108” | 80” | 78” | 374 cu.ft. | 3,446 lbs | 5,000 lbs | 8,550 lbs |
144” | 2500 | 4WD | High | 232” | 108” | 80” | 78” | 374 cu.ft. | 3,160 lbs | 5,000 lbs | 8,550 lbs |
144" | 3500 | 2WD | High | 232” | 108” | 80” | 78” | 329 cu.ft. | 5,507 lbs | 7,500 lbs | 11,030 lbs |
144 | 3500 | 4WD | High | 232” | 108” | 80” | 78” | 329 cu.ft. | 5,199 lbs | 7,500 lbs | 11,030 lbs |
170" | 2500 | 2WD | High | 273” | 108” | 80” | 78” | 487 cu.ft. | 3,166 lbs | 5,000 lbs | 8,550 lbs |
170" | 2500 | 4WD | High | 273” | 108” | 80” | 78” | 487 cu.ft. | 2,807 lbs | 5,000 lbs | 8,550 lbs |
170" Extended | 2500 | 2WD | High | 289” | 108” | 80” | 78” | 530 cu.ft. | 2,994 lbs | 5,000 lbs | 8,550 lbs |
170" Extended | 2500 | 2WD | Super High | 289” | 108” | 80” | 87” | 586 cu.ft. | 2,972 lbs | 5,000 lbs | 8,550 lbs |
170" | 3500 | 2WD | High | 273” | 108” | 80” | 78” | 429 cu.ft. | 5,133 lbs | 7,500 lbs | 11,030 lbs |
170" | 3500 | 2WD | Super High | 289” | 120” | 80” | 87” | 474 cu.ft. | 5,111 lbs | 7,500 lbs | 11,030 lbs |
170" Extended | 3500 | 2WD | High | 273” | 108” | 80” | 78” | 467 cu.ft. | 4,967 lbs | 7,500 lbs | 11,030 lbs |
170" Extended | 3500 | 2WD | Super High | 289” | 120” | 80” | 87” | 517 cu.ft. | 4,945 lbs | 7,500 lbs | 11,030 lbs |
170" | 3500 | 4WD | High | 273” | 108” | 80” | 78” | 429 cu.ft. | 4,813 lbs | 7,500 lbs | 11,030 lbs |
170" Extended | 3500 | 4WD | High | 289” | 108” | 80” | 78” | 467 cu.ft. | 4,648 lbs | 7,500 lbs | 11,030 lbs |
We hope this handy Sprinter dimension chart simplifies your next project or question in some way. If you are interested in the dimension for the T1N Sprinter, check out our T1N Sprinter Van Dimensions post.
Reminder:
Always consult the manufacturers guidelines before starting a project to account for year to year anomalies, and other variances. After all, things change, and so it’s always wise to err on the side of caution and verify everything twice before starting a project.
- RV Depreciation: Can I Depreciate My Sprinter Van? - February 7, 2022
- 2020/21 Sprinter Upgrades (sneak peek) - February 11, 2021
- Sprinter Floor Trim Kit - April 18, 2019